Ontwikkeling van de netto arbeidsparticipatie voor diverse leeftijdsklassen.
Netto Arbeidsparticipatie t/m Q2 2013
Om een indruk te krijgen van de 'benutte arbeidsruimte' per leeftijdsklasse is de netto arbeidsparticipatie bepaald in o.b.v. de fictie dat in iedere leeftijdsklasse maximaal 36 uur per week gewerkt kan worden.
Netto arbeidsparticipatie x (gem. arbeidsuren p.w.) / 36
Bron Statline
Excel Spreadsheet
Netto Arbeidsparticipatie t/m Q2 2013
| 1992 | 2002 | 2012 | 2013Q2 | |
|---|---|---|---|---|
| Totaal >=15 jr | 49% | 55% | 55% | 54% |
| 15 tot 20 jaar | 18% | 25% | 19% | 17% |
| 20 tot 25 jaar | 60% | 63% | 55% | 53% |
| 25 tot 30 jaar | 77% | 81% | 79% | 77% |
| 30 tot 35 jaar | 70% | 80% | 84% | 81% |
| 35 tot 40 jaar | 69% | 78% | 82% | 80% |
| 40 tot 45 jaar | 69% | 78% | 81% | 80% |
| 45 tot 50 jaar | 65% | 75% | 81% | 79% |
| 50 tot 55 jaar | 56% | 67% | 77% | 76% |
| 55 tot 60 jaar | 38% | 51% | 68% | 67% |
| 60 tot 65 jaar | 11% | 16% | 38% | 41% |
| 65 tot 70 jaar | 4% | 4% | 8% | 7% |
| 70 tot 75 jaar | 2% | 2% | 3% | 2% |
| 75 jaar of ouder | 1% | 1% | 1% | 1% |
Om een indruk te krijgen van de 'benutte arbeidsruimte' per leeftijdsklasse is de netto arbeidsparticipatie bepaald in o.b.v. de fictie dat in iedere leeftijdsklasse maximaal 36 uur per week gewerkt kan worden.
Netto arbeidsparticipatie x (gem. arbeidsuren p.w.) / 36
| 1992 | 2002 | 2012 | 2013Q2 | |
|---|---|---|---|---|
| Totaal >=15 jr | 46% | 48% | 47% | 46% |
| 15 tot 20 jaar | 9% | 11% | 6% | 5% |
| 20 tot 25 jaar | 55% | 50% | 39% | 36% |
| 25 tot 30 jaar | 77% | 78% | 74% | 72% |
| 30 tot 35 jaar | 68% | 76% | 80% | 77% |
| 35 tot 40 jaar | 66% | 72% | 77% | 76% |
| 40 tot 45 jaar | 66% | 73% | 76% | 74% |
| 45 tot 50 jaar | 65% | 70% | 76% | 74% |
| 50 tot 55 jaar | 54% | 63% | 71% | 71% |
| 55 tot 60 jaar | 36% | 46% | 61% | 60% |
| 60 tot 65 jaar | 10% | 12% | 32% | 35% |
| 65 tot 70 jaar | 2% | 2% | 4% | 3% |
| 70 tot 75 jaar | 1% | 1% | 2% | 1% |
| 75 jaar of ouder |
Bron Statline
Excel Spreadsheet
Geen opmerkingen:
Een reactie posten